| Hamilton County GIS Map & Data Pricing | ||
| Established by Resolution December 7, 2005 | ||
| Item | Price | Description of Service Provided |
| Consulting | ||
| Custom Mapping/Data Analysis | 40.00 | Per hour charge for maps that require unique labeling, data analysis and unique projections. Examples include maps for criminal investigations for FBI and local police, Realtors, Developers, CNE, and the Health Department. These maps usually require more than 30 minutes to complete. |
| Database/Software Support/Training | 40.00 | Support for software, database manipulation, training on software. |
| Custom Development (Programming) | 120.00 | Per hour charge for customized requests that require specialized programming and procedures that utilize existing data. |
| Data Sales - Media | ||
| CD/DVD | 5.00 | Cost of the CD/DVD used to distribute digital data |
| Data Sales - Contours (Digital) | ||
| Contours - 10' Set | 900.00 | Set of 10' contours for the entire county. These are available in three file formats - Microstation, AutoCAD, ArcView Shapefile. |
| Contours - 10' - 400 Scale tax maps (1997) | 35.00 | 10' contours for a single tax map1. These are available in three file formats - Microstation, AutoCAD, and ArcView Shapefile. |
| Contours - 2' - 100 Scale tax maps | 70.00 | Map tile sheets2 containing two foot contour lines - these are available in two file formats - AutoCAD and Microstation . |
| Contours - 5' | 70.00 | Map tile sheets2 containing five foot contour lines - these are available in two file formats - Microstation and AutoCAD. Limited area available. |
| Contours - New 2' | COST | Map tile sheets2 that currently do not have existing two foot contours are contracted out to low bidder at customers request - prices and creation time vary. |
| Data Sales - Orthophotographs (Digital) | ||
| Orthophotographs are photographs that combine the image characteristics of an aerial photograph with the geometric qualities of a map so that all features are shown in their correct ground positions. | ||
| These are available for distribution in three file formats - tiff, MrSID, jpeg | ||
| File Formats - tiff files have the best quality and largest file size, MrSID and jpegs have similar quality levels, but MrSID is a smaller file than the jpeg. MrSID files require special viewing software | ||
| All - Keep | 4,000.00 | Orthophotographs on CD of Hamilton County in tiff file format. This requires approximately 100 CD's. Customer purchases data and CD's. |
| All - Loaner | 3,500.00 | Orthophotographs on CD of Hamilton County in tiff file format. The CD's are returned to GIS after customer download of files. Customer purchases data only. A $500.00 deposit is required. |
| City of Chattanooga - Keep | 2,200.00 | Orthophotographs on CD of the City of Chattanooga in tiff file format. Customer purchases data and CD's. |
| City of Chattanooga - Loaner | 1,800.00 | Orthophotographs on CD of the City of Chattanooga in tiff file format. The CD's are returned to GIS after customer download of files. Customer purchases data only. A $400.00 deposit is required. |
| MrSID 6" Mosaic | 1,500.00 | 400 scale orthophotographs of Hamilton County distributed in MrSID file format. There are 178 mosaic files. |
| MrSID 6" resolution | 60.00 | 400 scale individual orthophotographs distributed in MrSID file format. One mosaic file per tax map tile. |
| MrSID 2' resolution - Individual Tile | 30.00 | Individual orthophotographs distributed in MrSID file format. |
| MrSID 2' resolution - Countywide Individual tiles | 1,000.00 | Orthophotographs of Hamilton County in MrSID file format. |
| MrSID 2' resolution - Entire County | 350.00 | Single file of Hamilton County in MrSID file format. |
| Tiff - all resolutions | 70.00 | Individual orthophotographs in tiff file format |
| JPEG - all resolutions | 30.00 | Individual orthophotographs in jpeg file format. |
| JPEG - 1' resolution | 1,000.00 | Orthophotographs of Hamilton County in jpeg file format. There are 178 mosaic files. |
| Data Sales - Photocopies | ||
| Engineering sizes - 24 x …., 36 x …. | 7.00 | Photocopy of engineering size drawings |
| 11 x 17 and smaller | 1.00 | Photocopy of 11 x 17 and smaller drawings |
| Data Sales - Plotting or Digital | ||
| 8.5 x 11 | 5.00 | Individual 8.5 x 11 map |
| additional 8.5 x 11 copy | 1.00 | Each additional exact copy of an 8.5 x 11 map |
| additional 8.5 x 11 media cost | 1.00 | Photo paper, Printed Overlay |
| 11 x 17 | 10.00 | Individual 11 x 17 map |
| additional 11 x 17 copy | 2.00 | Each additional exact copy of an 11 x 17 map |
| additional 11 x 17 media cost | 1.00 | Photo Paper, Printed Overlay, Foam Board |
| 24 x …. | 25.00 | Individual 24" wide map - lengths vary based on the map area and scale used - typically no larger than 24 x 36 |
| additional 24 x …. copy | 10.00 | Each additional exact copy of a 24" map |
| additional 24 x …. media cost | 10.00 | Photo Paper, Printed Overlay, Foam Board |
| 36 x …. | 30.00 | Individual 36" wide map - lengths vary based on the map area and scale used - typically no larger than 36 x 46 |
| additional 36 x …. copy | 15.00 | Each additional exact copy of a 36" map |
| additional 36 x …. media cost | 15.00 | Photo Paper, Printed Overlay, Foam Board |
| Data Sales - Base Map and Property Data | ||
| Property
data includes parcel polygons encompassing the entire county in an ArcView
shapefile, and also contain property data from the Assessor of Property. Planimetrics include, but are not limited to: city/county limits; police, fire & EMS stations, flood zones, index grids, post office points, zip codes, building footprints, driveways, parking lots, churches, schools, pavement edges, street centerlines, bridges, tunnels, interchanges, culverts & water features |
||
| Property map-single sheet | 20.00 | Paper copy of one tax map sheet |
| Property map set | 500.00 | Paper copies of all current year tax map sheets. |
| Property map set | 100.00 | CD containing all of the current year tax maps in tiff file format |
| Property Map - Shapefile | 2,500.00 | CD containing all property data for Hamilton County. |
| Shapefile Set | 10,680.00 | CD containing all property and planimetric files for Hamilton County. |
| Shapefile Set - 400 scale | 75.00 | 400 scale tax map containing all property and planimetric data. |
| Shapefile Set - 100 Scale | 50.00 | 100 scale tax map containing all property and planimetric data. |
| Individual Countywide Shapefile | 50.00 | Countywide |
| Individual per tax map Shapefile | 25.00 | Per tax map. Price is per tax map covered |
| Street Layer (blocklc) | 500.00 | Contains all streets and ranges for Hamilton County |
| Street Layer (blocklc) - Updates | 100.00 | Must purchase Street Layer (maximum of 3 updates) |
| Precinct Maps | 50.00 | CD containing all Hamilton County voting precincts with streets labeled. |
| Data Sales - Rush Orders | ||
|
Rush Order Charge |
15.00 |
All customer orders requiring completion in less than two working days will be charged this fee. |
| Data Sales - Shipping Charges | ||
| USPS Shipping Charges | 5.00 | |
| FedEx Package Charge | 27.00 | |
| FedEx Letter Charge | 15.00 | |
| Street Sign | ||
| High Intensity Sign | 40.62 | Package includes sign, post, and mounting brackets. Hamilton County Highway Department installs all street signs. |
| 1Tax Map or 400 scale sheet = 2528 acres or 4 square miles | ||
| 2Map tiles sheets or 100 scale sheets = 158 acres or 1 quarter square mile) | ||